<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: iPhone analytics and monetization solutions roundup [updated x2]</title>
	<atom:link href="http://www.lemonteam.com/blog/2008/12/iphone-metrics-and-monetization-solutions-round-up/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lemonteam.com/blog/2008/12/iphone-metrics-and-monetization-solutions-round-up/</link>
	<description>Mac, iPhone and PC game development and porting</description>
	<lastBuildDate>Mon, 21 Jun 2010 01:22:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Advertising &#38; Analytics at Under The Bridge</title>
		<link>http://www.lemonteam.com/blog/2008/12/iphone-metrics-and-monetization-solutions-round-up/comment-page-1/#comment-51</link>
		<dc:creator>Advertising &#38; Analytics at Under The Bridge</dc:creator>
		<pubDate>Sat, 11 Apr 2009 06:50:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.lemonteam.com/blog/?p=112#comment-51</guid>
		<description>[...] And here&#039;s another roundup and a followup with a few other [...]</description>
		<content:encoded><![CDATA[<p>[...] And here&#8217;s another roundup and a followup with a few other [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Degiere</title>
		<link>http://www.lemonteam.com/blog/2008/12/iphone-metrics-and-monetization-solutions-round-up/comment-page-1/#comment-34</link>
		<dc:creator>Chris Degiere</dc:creator>
		<pubDate>Fri, 13 Feb 2009 00:15:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.lemonteam.com/blog/?p=112#comment-34</guid>
		<description>Great post! I&#039;m pretty happy with AdMob for non iPhone specific mobile web apps. Mobclix looks promising for in app iPhone tracking.</description>
		<content:encoded><![CDATA[<p>Great post! I&#8217;m pretty happy with AdMob for non iPhone specific mobile web apps. Mobclix looks promising for in app iPhone tracking.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julio Gorgé</title>
		<link>http://www.lemonteam.com/blog/2008/12/iphone-metrics-and-monetization-solutions-round-up/comment-page-1/#comment-32</link>
		<dc:creator>Julio Gorgé</dc:creator>
		<pubDate>Mon, 26 Jan 2009 14:29:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.lemonteam.com/blog/?p=112#comment-32</guid>
		<description>Thanks Vishal, you&#039;ve got an e-mail :)</description>
		<content:encoded><![CDATA[<p>Thanks Vishal, you&#8217;ve got an e-mail :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vishal gurbuxani</title>
		<link>http://www.lemonteam.com/blog/2008/12/iphone-metrics-and-monetization-solutions-round-up/comment-page-1/#comment-30</link>
		<dc:creator>vishal gurbuxani</dc:creator>
		<pubDate>Wed, 21 Jan 2009 18:22:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.lemonteam.com/blog/?p=112#comment-30</guid>
		<description>Hi-

I am one of the co-founders of mobclix and we have some great features available on our platform that isn&#039;t showcased on your matrix.

Please shoot me an email, I would love to walk you through our offering.

vishal@mobclix.com

cheers

vishal</description>
		<content:encoded><![CDATA[<p>Hi-</p>
<p>I am one of the co-founders of mobclix and we have some great features available on our platform that isn&#8217;t showcased on your matrix.</p>
<p>Please shoot me an email, I would love to walk you through our offering.</p>
<p><a href="mailto:vishal@mobclix.com">vishal@mobclix.com</a></p>
<p>cheers</p>
<p>vishal</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julio Gorgé</title>
		<link>http://www.lemonteam.com/blog/2008/12/iphone-metrics-and-monetization-solutions-round-up/comment-page-1/#comment-28</link>
		<dc:creator>Julio Gorgé</dc:creator>
		<pubDate>Sat, 17 Jan 2009 15:17:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.lemonteam.com/blog/?p=112#comment-28</guid>
		<description>Thanks mcr, Flurry added to the matrix :)</description>
		<content:encoded><![CDATA[<p>Thanks mcr, Flurry added to the matrix :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mcr</title>
		<link>http://www.lemonteam.com/blog/2008/12/iphone-metrics-and-monetization-solutions-round-up/comment-page-1/#comment-26</link>
		<dc:creator>mcr</dc:creator>
		<pubDate>Fri, 09 Jan 2009 22:52:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.lemonteam.com/blog/?p=112#comment-26</guid>
		<description>also take a look at this :  http://flurry.com/</description>
		<content:encoded><![CDATA[<p>also take a look at this :  <a href="http://flurry.com/" rel="nofollow">http://flurry.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julio Gorgé</title>
		<link>http://www.lemonteam.com/blog/2008/12/iphone-metrics-and-monetization-solutions-round-up/comment-page-1/#comment-25</link>
		<dc:creator>Julio Gorgé</dc:creator>
		<pubDate>Thu, 01 Jan 2009 17:36:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.lemonteam.com/blog/?p=112#comment-25</guid>
		<description>Thanks a bunch, Adam! I will look into Greystripe and update the matrix accordingly. The AppLoop thing caught me by surprise, as everything looked OK when I visited their site last week.</description>
		<content:encoded><![CDATA[<p>Thanks a bunch, Adam! I will look into Greystripe and update the matrix accordingly. The AppLoop thing caught me by surprise, as everything looked OK when I visited their site last week.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam Schmelzle</title>
		<link>http://www.lemonteam.com/blog/2008/12/iphone-metrics-and-monetization-solutions-round-up/comment-page-1/#comment-24</link>
		<dc:creator>Adam Schmelzle</dc:creator>
		<pubDate>Thu, 01 Jan 2009 17:30:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.lemonteam.com/blog/?p=112#comment-24</guid>
		<description>Might as well remove AppLoop, since they are now out of business. 

AdMob is paying out about $1 CPM, but only 75% fill rate. Effectively making it around $0.80 per 1000 ad requests.

You can add Greystripe to the matrix, but their reporting system is not working at the moment, so I can&#039;t offer any revenue insights there.

Later,
Adam.</description>
		<content:encoded><![CDATA[<p>Might as well remove AppLoop, since they are now out of business. </p>
<p>AdMob is paying out about $1 CPM, but only 75% fill rate. Effectively making it around $0.80 per 1000 ad requests.</p>
<p>You can add Greystripe to the matrix, but their reporting system is not working at the moment, so I can&#8217;t offer any revenue insights there.</p>
<p>Later,<br />
Adam.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Ryan</title>
		<link>http://www.lemonteam.com/blog/2008/12/iphone-metrics-and-monetization-solutions-round-up/comment-page-1/#comment-23</link>
		<dc:creator>Kevin Ryan</dc:creator>
		<pubDate>Thu, 01 Jan 2009 00:48:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.lemonteam.com/blog/?p=112#comment-23</guid>
		<description>Just printed it out.  Thanks for sharing!</description>
		<content:encoded><![CDATA[<p>Just printed it out.  Thanks for sharing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Raj</title>
		<link>http://www.lemonteam.com/blog/2008/12/iphone-metrics-and-monetization-solutions-round-up/comment-page-1/#comment-17</link>
		<dc:creator>Raj</dc:creator>
		<pubDate>Fri, 26 Dec 2008 15:58:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.lemonteam.com/blog/?p=112#comment-17</guid>
		<description>awesome work man cheers</description>
		<content:encoded><![CDATA[<p>awesome work man cheers</p>
]]></content:encoded>
	</item>
</channel>
</rss>
